Maintenance Fees
The Woodsworth Condos vs The Queen West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
Price Range | $2,200 | $2,000 - $3,400 | $2,750 - $3,000 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 57 Days | 485 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 9 Days | 103 Days | No Data | No Data |
Ratio of Units in Building | 1% | 89% | 8% | 3% | 1% |
Total number of units listed and leased in Queen West