Maintenance Fees
9th & Main Condos + Towns vs The Stouffville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $575,000 - $662,000 | $883,990 - $910,000 | $750,000 - $915,000 | No Data | $1,400,000 |
Avg. Cost Per Sqft | No Data | $941 | $593 | $697 | No Data | $680 |
Price Range | $2,350 | $2,300 - $2,800 | $3,000 - $3,900 | $3,200 - $3,350 | $3,700 | No Data |
Avg. Wait for Unit Availability | No Data | 75 Days | 139 Days | 62 Days | No Data | 241 Days |
Avg. Wait for Unit Availability | 275 Days | 13 Days | 28 Days | 24 Days | 289 Days | No Data |
Ratio of Units in Building | 1% | 39% | 21% | 35% | 3% | 4% |
Total number of units listed and sold in Stouffville