Maintenance Fees
9560 Islington Urban Townhomes vs The Sonoma Heights Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $588,000 | No Data | $850,000 |
Avg. Cost Per Sqft | No Data | $705 | No Data | $599 |
Price Range | No Data | $2,500 - $2,950 | No Data | $3,100 - $3,500 |
Avg. Wait for Unit Availability | No Data | 60 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 28 Days | No Data | 76 Days |
Ratio of Units in Building | 2% | 71% | 2% | 25% |
Total number of units listed and sold in Sonoma Heights