Maintenance Fees
Transit City Condos 3 vs The Vaughan Corporate Centre Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $490,000 - $525,000 | $535,000 - $722,500 | $623,000 - $740,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $918 | $927 | $896 | No Data |
Price Range | $250 | $1,500 - $2,300 | $2,050 - $2,400 | $2,150 - $3,050 | $2,300 - $3,100 | $4,000 |
Avg. Wait for Unit Availability | No Data | 72 Days | 113 Days | 17 Days | 47 Days | No Data |
Avg. Wait for Unit Availability | 585 Days | 9 Days | 19 Days | 3 Days | 15 Days | 944 Days |
Ratio of Units in Building | 1% | 16% | 9% | 63% | 13% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre