Maintenance Fees
Transit City 5 vs The Vaughan Corporate Centre Area
Condo
February 1, 2025
1 Year
No
Balcony
No
East
Owned
Easy to Show Lockbox, offers anytime, AAA tenant Please, Employment letter and detailed credit report, Photo ID, Rental ApplicationNo Pets & Non Smoker. LB relates to Landlord. **EXTRAS** fridge, stove, washer, dryer, Microwave, existing Blinds.
homelife first realty inc.MLS® #N11914988
Room dimensions are not available for this listing.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $438,000 - $515,000 | $550,000 - $608,800 | $625,000 - $725,000 | $598,000 |
Avg. Cost Per Sqft | $991 | $914 | $959 | $752 |
Price Range | $1,900 - $2,350 | $2,100 - $2,700 | $2,300 - $4,000 | $2,800 - $3,000 |
Avg. Wait for Unit Availability | 82 Days | 88 Days | 80 Days | No Data |
Avg. Wait for Unit Availability | 6 Days | 6 Days | 4 Days | 45 Days |
Ratio of Units in Building | 28% | 27% | 43% | 4% |
Total number of units listed and leased in Vaughan Corporate Centre