Maintenance Fees
Villa Giardino I Condos vs The Vaughan Grove Area
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $490,000 - $495,000 | $529,000 | $610,000 - $720,000 |
Avg. Cost Per Sqft | $752 | $692 | $730 |
Price Range | No Data | No Data | $2,900 - $2,999 |
Avg. Wait for Unit Availability | 167 Days | 2094 Days | 75 Days |
Avg. Wait for Unit Availability | 185 Days | No Data | 284 Days |
Ratio of Units in Building | 30% | 3% | 68% |
Total number of units listed and sold in Vaughan Grove