Maintenance Fees
The Palladium Condos vs The Thornhill - Vaughan Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $715,000 - $725,000 | $635,000 - $785,000 | No Data |
Avg. Cost Per Sqft | No Data | $616 | $600 | No Data |
Price Range | No Data | $2,900 - $3,900 | $2,800 | No Data |
Avg. Wait for Unit Availability | 571 Days | 80 Days | 70 Days | No Data |
Avg. Wait for Unit Availability | No Data | 281 Days | 190 Days | No Data |
Ratio of Units in Building | 2% | 47% | 51% | 2% |
Total number of units listed and sold in Thornhill - Vaughan