Maintenance Fees
Transit City Condos vs The Vaughan Corporate Centre Area
Condo
$564/mth
$2,634 (2024)
$952/sqft
Balcony
None
South East
February 28, 2025
Ensuite
gorgeous and bright corner unit 2 bedroom + Den with 117 sqft balcony. 9 ft ceiling windows. next to ymca - free membership to owner. newer blind in bedroom and living rooms. minutes to vaughan mills, Hwy 400, 407 and Hwy 7, restaruants, shooping, banks **EXTRAS** all the window coverings, fridge, stove, dishwasher, microwave, washer+ dryer
homelife landmark realty inc.MLS® #N11953842
Walkout To Balcony, Combined with Dining
Open Concept, Combined with Living
Built-in Appliances
4 Piece Ensuite, Large Window, Closet
Closet, Large Window
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $420,000 - $505,000 | $470,000 - $522,000 | $518,000 - $700,000 | $525,000 - $705,000 | $615,000 - $720,000 | No Data |
Avg. Cost Per Sqft | $878 | $923 | $894 | $881 | $776 | No Data |
Price Range | $1,950 - $2,400 | $1,300 - $2,400 | $2,200 - $3,000 | $2,190 - $3,100 | $3,050 - $3,850 | No Data |
Avg. Wait for Unit Availability | 46 Days | 53 Days | 11 Days | 19 Days | 78 Days | No Data |
Avg. Wait for Unit Availability | 10 Days | 9 Days | 3 Days | 5 Days | 10 Days | No Data |
Ratio of Units in Building | 10% | 11% | 45% | 26% | 10% | 1% |
Total number of units listed and sold in Vaughan Corporate Centre