Maintenance Fees
Mobilio vs The Vaughan Corporate Centre Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $360,000 - $482,000 | $527,000 | $550,000 - $583,000 | $546,000 - $630,000 | No Data |
Avg. Cost Per Sqft | $958 | $972 | $1,013 | $886 | No Data |
Price Range | $1,600 - $2,050 | $1,850 - $2,300 | $2,150 - $2,550 | $2,400 - $2,850 | No Data |
Avg. Wait for Unit Availability | 47 Days | 160 Days | 83 Days | 180 Days | No Data |
Avg. Wait for Unit Availability | 28 Days | 19 Days | 8 Days | 10 Days | No Data |
Ratio of Units in Building | 11% | 14% | 42% | 35% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre