Maintenance Fees
Daniels FirstHome™ Keelesdale vs The Beechborough - Greenbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $515,000 - $698,900 | No Data | $700,000 - $800,000 | $827,800 |
Avg. Cost Per Sqft | $950 | No Data | $818 | $753 |
Price Range | $2,099 - $2,400 | $2,200 - $2,600 | $2,650 - $3,200 | $3,400 - $3,800 |
Avg. Wait for Unit Availability | 92 Days | 27 Days | 88 Days | 178 Days |
Avg. Wait for Unit Availability | 22 Days | 89 Days | 27 Days | 63 Days |
Ratio of Units in Building | 37% | 17% | 34% | 13% |
Total number of units listed and sold in Beechborough - Greenbrook