Maintenance Fees
Noir Residences vs The King West Area
Condo
$346/mth
$2,182 (2024)
$1,171/sqft
Balcony
None
East
To Be Arranged
Luxury one bedroom condo in Downtown of Toronto. Bright And Open Layout& Natural Light. Close To Financial District, Rogers Center, Restaurants and Public Transit. This Modern Unit Is Ideal For Savvy Urban Professions.
ExtrasFridge, B/I S/S Oven, Cook Top, Hood Fan, Dishwasher, Washer/Dryer.
bay street group inc.MLS® #C12013325
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | $407,000 - $460,000 | $505,000 - $608,000 | $537,500 - $620,000 | $835,000 - $960,000 | No Data |
Avg. Cost Per Sqft | $1,141 | $1,166 | $1,025 | $1,084 | No Data |
Price Range | $1,900 - $2,200 | $2,000 - $2,600 | $2,200 - $2,750 | $2,550 - $3,900 | $3,600 |
Avg. Wait for Unit Availability | 83 Days | 31 Days | 75 Days | 93 Days | No Data |
Avg. Wait for Unit Availability | 13 Days | 4 Days | 9 Days | 20 Days | 88 Days |
Ratio of Units in Building | 14% | 53% | 21% | 12% | 2% |
Total number of units listed and sold in King West