Maintenance Fees
Axis Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $535,000 | $615,000 - $670,000 | $691,600 - $882,000 | $755,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,258 | $1,135 | $1,160 | $992 | No Data | No Data |
Price Range | No Data | $1,250 - $3,000 | $2,150 - $3,000 | $2,400 - $3,600 | $2,600 - $4,000 | $4,000 - $4,100 | No Data |
Avg. Wait for Unit Availability | No Data | 85 Days | 35 Days | 49 Days | 108 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 13 Days | 5 Days | 7 Days | 11 Days | 142 Days | 504 Days |
Ratio of Units in Building | 1% | 13% | 44% | 29% | 14% | 2% | 1% |
Total number of units listed and sold in Church - Toronto