Maintenance Fees
The Maxus vs The Yorkville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $1,155,000 - $1,482,000 | No Data | $1,450,000 - $1,650,000 |
Avg. Cost Per Sqft | No Data | No Data | $1,085 | No Data | $1,025 |
Price Range | $2,300 | $3,300 | $4,300 - $7,300 | $5,500 | $5,800 |
Avg. Wait for Unit Availability | No Data | 551 Days | 140 Days | 467 Days | 448 Days |
Avg. Wait for Unit Availability | 1240 Days | 510 Days | 89 Days | 395 Days | 279 Days |
Ratio of Units in Building | 3% | 12% | 57% | 10% | 20% |
Total number of units listed and leased in Yorkville