Maintenance Fees
The Waldorf Astoria Lofts vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | $372,000 - $390,000 | $380,000 - $630,000 | No Data | $705,000 |
Avg. Cost Per Sqft | $765 | $801 | No Data | $874 |
Price Range | $1,900 | $1,850 - $2,600 | No Data | $3,800 |
Avg. Wait for Unit Availability | 236 Days | 90 Days | 543 Days | 502 Days |
Avg. Wait for Unit Availability | 167 Days | 59 Days | No Data | 277 Days |
Ratio of Units in Building | 20% | 64% | 2% | 15% |
Total number of units listed and sold in Church - Toronto