Maintenance Fees
Park Palace Condos vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | |
---|---|---|
Price Range | $488,000 - $540,000 | $632,000 |
Avg. Cost Per Sqft | $898 | $749 |
Price Range | $2,225 - $3,100 | $2,800 - $3,100 |
Avg. Wait for Unit Availability | 140 Days | 72 Days |
Avg. Wait for Unit Availability | 45 Days | 30 Days |
Ratio of Units in Building | 40% | 61% |
Total number of units listed and leased in Newtonbrook