Maintenance Fees
Max Condos vs The Church - Toronto Area
Condo
April 30, 2025
1 Year
No
Terrace
No
North West
None
Main
Excellent 1-Bedroom Max Condo Unit Right In The Heart Of Downtown Toronto! Open Concept Layout With Access To Private Balcony. Modern Integrated Kitchen Appliances. 4-Piece Washroom, And Ensuite Laundry. Steps To Eaton Centre, Dundas Square, Ryerson, George Brown, Nathan Phillips Square, T.T.C. Subway Stations, And Much More!
ExtrasFridge, Stove, Dishwasher, Washer, Dryer
team alliance realty inc.MLS® #C12054925
Window
Combined with Living
Closet, Window
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $638,888 | $566,666 - $610,000 | $700,000 - $702,500 | No Data |
Avg. Cost Per Sqft | No Data | $1,624 | $1,030 | $1,159 | No Data |
Price Range | No Data | $2,050 - $2,900 | $2,100 - $2,500 | $2,450 - $3,400 | $3,400 - $4,200 |
Avg. Wait for Unit Availability | No Data | 50 Days | 85 Days | 68 Days | 96 Days |
Avg. Wait for Unit Availability | 45 Days | 8 Days | 10 Days | 10 Days | 34 Days |
Ratio of Units in Building | 4% | 37% | 27% | 27% | 7% |
Total number of units listed and leased in Church - Toronto