Maintenance Fees
The Penrose vs The Bay Street Corridor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $515,000 - $585,000 | $660,000 - $838,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $900 | $808 | No Data | No Data |
Price Range | No Data | $2,000 - $2,750 | $1,700 - $3,675 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 86 Days | 87 Days | 311 Days | No Data |
Avg. Wait for Unit Availability | No Data | 37 Days | 27 Days | 103 Days | No Data |
Ratio of Units in Building | 2% | 42% | 46% | 11% | 1% |
Total number of units listed and leased in Bay Street Corridor