Maintenance Fees
70 Montclair Condos vs The Forest Hill South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $1,015,000 | $1,027,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $727 | $711 | No Data | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 490 Days | 760 Days | 2171 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 1362 Days | 585 Days | No Data |
Ratio of Units in Building | 4% | 44% | 20% | 24% | 8% |
Total number of units listed and sold in Forest Hill South