Maintenance Fees
Clear Spirit Condos vs The Distillery District Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $527,500 - $600,000 | No Data | $792,000 - $1,300,000 | $1,765,000 | No Data |
Avg. Cost Per Sqft | $1,015 | No Data | $1,002 | $1,156 | No Data |
Price Range | $2,100 - $2,700 | $2,400 - $2,900 | $3,300 - $5,000 | No Data | No Data |
Avg. Wait for Unit Availability | 34 Days | 122 Days | 55 Days | 2765 Days | No Data |
Avg. Wait for Unit Availability | 21 Days | 52 Days | 21 Days | 549 Days | 1147 Days |
Ratio of Units in Building | 45% | 15% | 39% | 2% | 1% |
Total number of units listed and leased in Distillery District