Maintenance Fees
Meridian Condos vs The Newtonbrook Area
Condo
$530/mth
$2,568 (2024)
$1,128/sqft
Balcony
Owned
West
To Be Arranged
Ensuite
LUXURIOUS TRIDEL'S MERIDIAN CONDO, 1+1 BEDROOM, INCREDIBLE VIEW (WEST EXPOSURE, CLEAR VIEW), OPEN CONCEPT KITCHEN WITH GRANITE COUNTER TOP, PRIME YONGE AND FINCH LOCATION, STEPS TO SUBWAY, GO BUS STATION, AND MUCH MORE, INCREDIBLE AMENITIES.
ExtrasSTOVE, FRIDGE, STACKED WASHER AND DRYER, DISHWASHER.
royal lepage signature realtyMLS® #C11976808
Carpet, Walkout To Balcony, with W Closet
Laminate, Walkout To Balcony
Granite Counter
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $515,000 | $641,000 - $665,000 | $790,000 - $845,000 | $749,000 - $900,000 | No Data | No Data |
Avg. Cost Per Sqft | $998 | $1,026 | $977 | $844 | No Data | No Data |
Price Range | $2,250 - $2,450 | $2,500 - $2,900 | $2,700 - $3,400 | $3,300 - $3,658 | $4,500 | No Data |
Avg. Wait for Unit Availability | 44 Days | 25 Days | 20 Days | 38 Days | 106 Days | No Data |
Avg. Wait for Unit Availability | 20 Days | 10 Days | 9 Days | 21 Days | 147 Days | No Data |
Ratio of Units in Building | 14% | 28% | 35% | 19% | 5% | 1% |
Total number of units listed and sold in Newtonbrook