Maintenance Fees
Ocean Club Waterfront Condominiums vs The Mimico Area
Condo
April 30, 2025
1 Year
No
Balcony
No
West
Owned
Renovated Vinyl flooring, Luxury 'Ocean Club Condo', 1 Bedroom 530 Sq Ft + Balcony 25 Sq Ft. Modern Kitchen With Quartz Counter Top. Close To All Amenities. Steps To Ttc, Lake Front Parks & Trails. Minutes To Highway & Downtown Toronto. One Parking And One Locker. New Vinyl Floors and Freshly Repainted
benchmark signature realty inc.MLS® #W11994509
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $500,000 - $590,000 | $555,000 - $620,000 | $755,000 - $1,170,000 | $770,000 | No Data |
Avg. Cost Per Sqft | No Data | $933 | $733 | $1,090 | $1,003 | No Data |
Price Range | $2,050 | $2,150 - $2,750 | $2,400 - $3,000 | $2,000 - $6,000 | $2,300 - $4,600 | No Data |
Avg. Wait for Unit Availability | 242 Days | 23 Days | 47 Days | 35 Days | 73 Days | No Data |
Avg. Wait for Unit Availability | 262 Days | 11 Days | 16 Days | 19 Days | 38 Days | 963 Days |
Ratio of Units in Building | 2% | 38% | 24% | 24% | 14% | 1% |
Total number of units listed and leased in Mimico