Maintenance Fees
5877-5879 Bathurst Street Condos vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $435,000 - $540,000 | No Data |
Avg. Cost Per Sqft | No Data | $540 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 183 Days | 604 Days |
Avg. Wait for Unit Availability | No Data | 1500 Days | No Data |
Ratio of Units in Building | 6% | 75% | 18% |
Total number of units listed and sold in Newtonbrook