Maintenance Fees
Place Nouveau I Condos vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $541,000 | $570,000 | No Data | $570,000 - $714,000 | $960,000 |
Avg. Cost Per Sqft | $721 | $801 | No Data | $555 | $560 |
Price Range | No Data | No Data | No Data | $3,000 - $3,450 | No Data |
Avg. Wait for Unit Availability | No Data | 459 Days | No Data | 56 Days | No Data |
Avg. Wait for Unit Availability | No Data | 259 Days | 440 Days | 62 Days | No Data |
Ratio of Units in Building | 3% | 12% | 4% | 81% | 1% |
Total number of units listed and leased in Newtonbrook