Maintenance Fees
One Thousand Bay vs The Bay Street Corridor Area
Condo
$445/mth
$3,541 (2024)
$971 - $1,132/sqft
Balcony
None
North West
Vacant.Immediately
Main
Best Price and Best Floor. Just steps away from U of T, restaurants, Yorkville, Subway and amenities.Laminate Flooring throughout. Modern Kitchen countertop.1+Den with 9 Smooth CeilingOpen balcony overlooking U of T. Freshly painted and cleaned. Ready to just move in. **EXTRAS** Fridge, Stove, Microwave, B/I Dishwasher, Dryer/Washer,
sutton group-admiral realty inc.MLS® #C11903822
Modern Kitchen
Hardwood Floor
hardwood floor, Closet
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $585,000 - $655,000 | No Data | $933,900 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,673 | No Data | $1,278 | No Data | No Data | No Data |
Price Range | $1,950 - $2,450 | $1,500 - $2,800 | $2,500 - $3,200 | $1,800 - $4,500 | $2,950 - $3,300 | No Data | $4,000 - $5,200 |
Avg. Wait for Unit Availability | 78 Days | 50 Days | 54 Days | 110 Days | 628 Days | 437 Days | 243 Days |
Avg. Wait for Unit Availability | 19 Days | 10 Days | 12 Days | 27 Days | 97 Days | 357 Days | 68 Days |
Ratio of Units in Building | 17% | 34% | 29% | 14% | 3% | 3% | 4% |
Total number of units listed and sold in Bay Street Corridor