Maintenance Fees
East 55 Condos vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $482,500 - $490,000 | $600,000 - $718,000 | $915,000 | $1,400,000 | $1,027,500 - $1,040,000 |
Avg. Cost Per Sqft | $1,023 | $1,031 | $1,065 | $1,149 | $1,031 |
Price Range | $1,950 - $2,400 | $2,200 - $3,895 | $2,500 - $3,895 | No Data | $4,100 |
Avg. Wait for Unit Availability | 37 Days | 53 Days | 117 Days | 256 Days | 373 Days |
Avg. Wait for Unit Availability | 10 Days | 20 Days | 64 Days | No Data | 347 Days |
Ratio of Units in Building | 52% | 32% | 13% | 3% | 3% |
Total number of units listed and leased in St. Lawrence