Maintenance Fees
Liberty Central Phase I vs The Liberty Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $522,000 - $608,000 | $600,000 - $678,000 | $650,000 - $787,000 | $888,000 |
Avg. Cost Per Sqft | No Data | $984 | $1,011 | $974 | $926 |
Price Range | $2,100 | $2,100 - $2,800 | $2,350 - $2,750 | $3,000 - $3,400 | $2,750 - $4,400 |
Avg. Wait for Unit Availability | 480 Days | 35 Days | 39 Days | 118 Days | 90 Days |
Avg. Wait for Unit Availability | 238 Days | 13 Days | 15 Days | 51 Days | 43 Days |
Ratio of Units in Building | 3% | 38% | 37% | 12% | 13% |
Total number of units listed and leased in Liberty Village