Maintenance Fees
Teahouse Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $485,000 | $475,000 - $560,000 | $590,000 - $695,000 | No Data | $980,000 | $950,000 | No Data |
Avg. Cost Per Sqft | $1,541 | $1,166 | $1,184 | No Data | $1,277 | $1,101 | No Data |
Price Range | $1,800 - $2,380 | $2,000 - $2,600 | $2,095 - $5,000 | $2,800 - $3,800 | $2,250 - $3,800 | $3,700 - $5,100 | $3,700 - $5,000 |
Avg. Wait for Unit Availability | 419 Days | 155 Days | 34 Days | 87 Days | 402 Days | 153 Days | No Data |
Avg. Wait for Unit Availability | 10 Days | 8 Days | 3 Days | 24 Days | 21 Days | 20 Days | 62 Days |
Ratio of Units in Building | 13% | 17% | 48% | 6% | 8% | 9% | 2% |
Total number of units listed and sold in Church - Toronto