Maintenance Fees
Form vs The Grange Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $636,000 - $660,000 | No Data | $973,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,175 | No Data | $1,175 | No Data | No Data |
Price Range | $2,200 - $2,400 | $2,380 - $2,900 | $2,950 - $3,960 | $4,400 - $5,000 | No Data |
Avg. Wait for Unit Availability | 627 Days | 119 Days | 226 Days | 456 Days | No Data |
Avg. Wait for Unit Availability | 37 Days | 46 Days | 52 Days | 144 Days | No Data |
Ratio of Units in Building | 33% | 33% | 23% | 11% | 1% |
Total number of units listed and leased in Grange Park