Maintenance Fees
Neo - CityPlace vs The CityPlace Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $520,000 - $660,000 | $685,000 | No Data | $889,000 - $939,000 |
Avg. Cost Per Sqft | No Data | $973 | $966 | No Data | $1,015 |
Price Range | No Data | $2,000 - $2,400 | $2,250 - $3,600 | $2,550 - $3,500 | $3,050 - $3,800 |
Avg. Wait for Unit Availability | No Data | 64 Days | 67 Days | 127 Days | 137 Days |
Avg. Wait for Unit Availability | No Data | 20 Days | 34 Days | 47 Days | 74 Days |
Ratio of Units in Building | 1% | 44% | 30% | 13% | 14% |
Total number of units listed and leased in CityPlace