Maintenance Fees
Soho Lofts Starwood Centre vs The Queen West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $1,273,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | $734 | No Data | No Data | No Data |
Price Range | $2,050 | No Data | No Data | $3,400 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 524 Days | 273 Days | 772 Days | 378 Days | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 1055 Days | 485 Days | No Data | 758 Days | No Data | No Data | No Data |
Ratio of Units in Building | 20% | 37% | 11% | 25% | 6% | 2% | 2% |
Total number of units listed and leased in Queen West