Maintenance Fees
Sunset West Condos vs The Etobicoke West Mall Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $483,000 | $520,000 - $545,000 | $632,500 - $680,000 | No Data |
Avg. Cost Per Sqft | No Data | $433 | $434 | $482 | No Data |
Price Range | No Data | $2,900 - $2,950 | $3,050 | $3,400 | $3,300 |
Avg. Wait for Unit Availability | No Data | 94 Days | 100 Days | 92 Days | 522 Days |
Avg. Wait for Unit Availability | No Data | 323 Days | 214 Days | 575 Days | 2225 Days |
Ratio of Units in Building | 1% | 32% | 33% | 33% | 5% |
Total number of units listed and sold in Etobicoke West Mall