Maintenance Fees
Cabin Toronto Condos vs The Queen West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | $990,000 - $1,580,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $1,049 | No Data |
Price Range | No Data | No Data | $4,550 - $5,300 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 262 Days | No Data |
Avg. Wait for Unit Availability | 488 Days | No Data | 226 Days | No Data |
Ratio of Units in Building | 17% | 6% | 73% | 6% |
Total number of units listed and sold in Queen West