Maintenance Fees
45-105 Pleasant Boulevard Townhouses vs The Yonge and St. Clair Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 2 Bed | 2 Bed + Den | |
---|---|---|---|
Price Range | No Data | $1,070,000 - $1,155,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,038 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 156 Days | 156 Days |
Avg. Wait for Unit Availability | No Data | 120 Days | 347 Days |
Ratio of Units in Building | 2% | 46% | 54% |
Total number of units listed and sold in Yonge and St. Clair