Maintenance Fees
Liberties III Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $475,000 - $582,000 | $705,000 | $773,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $853 | $595 | $611 | No Data |
Price Range | No Data | $2,125 - $2,300 | $2,200 - $3,400 | No Data | $3,200 - $4,000 | No Data |
Avg. Wait for Unit Availability | No Data | 670 Days | 113 Days | 375 Days | 179 Days | No Data |
Avg. Wait for Unit Availability | No Data | 133 Days | 50 Days | 517 Days | 69 Days | 539 Days |
Ratio of Units in Building | 1% | 10% | 50% | 8% | 32% | 2% |
Total number of units listed and sold in Church - Toronto