Maintenance Fees
The Hudson vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $537,500 - $624,000 | $699,000 - $718,000 | $850,000 - $1,330,000 | $999,000 | $2,180,000 |
Avg. Cost Per Sqft | $1,044 | $985 | $1,064 | $999 | $1,069 |
Price Range | $2,250 - $2,750 | $2,850 - $3,250 | $3,050 - $5,500 | $4,900 | No Data |
Avg. Wait for Unit Availability | 86 Days | 92 Days | 106 Days | No Data | No Data |
Avg. Wait for Unit Availability | 34 Days | 33 Days | 42 Days | 442 Days | No Data |
Ratio of Units in Building | 35% | 32% | 31% | 3% | 1% |
Total number of units listed and leased in King West