Maintenance Fees
The Wave Condos vs The New Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | No Data | $397,000 - $405,000 | No Data | $410,000 - $515,000 |
Avg. Cost Per Sqft | No Data | $794 | No Data | $670 |
Price Range | $2,050 | $2,200 - $2,300 | No Data | $2,650 |
Avg. Wait for Unit Availability | 234 Days | 72 Days | 232 Days | 83 Days |
Avg. Wait for Unit Availability | 387 Days | 101 Days | 2424 Days | 218 Days |
Ratio of Units in Building | 10% | 40% | 12% | 40% |
Total number of units listed and sold in New Toronto