Maintenance Fees
The Rosedale on Bloor Condos vs The Yonge and Bloor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | $355,000 - $430,000 | $475,000 - $522,000 | $527,000 - $625,000 | $630,000 - $735,000 |
Avg. Cost Per Sqft | $1,429 | $1,061 | $959 | $974 |
Price Range | $1,799 - $2,050 | $2,000 - $2,700 | $2,100 - $2,450 | $1,699 - $3,700 |
Avg. Wait for Unit Availability | 253 Days | 100 Days | 87 Days | 36 Days |
Avg. Wait for Unit Availability | 18 Days | 8 Days | 9 Days | 5 Days |
Ratio of Units in Building | 10% | 27% | 25% | 40% |
Total number of units listed and leased in Yonge and Bloor