Maintenance Fees
The Bridge vs The South Parkdale Area
Condo
$533/mth
$2,196 (2024)
$926/sqft
Balcony
None
North East
Tenanted
2-bedroom condo in Toronto's King West. Features open-concept layout, stainless steel appliances, ensuite laundry, and private patio. Just steps from restaurants, shops, parks, Liberty Village, TTC, Queen West, and Parkdale. Amenities include indoor pool, gym, sauna, guest suites, 24-hour concierge, and party room. Includes 1 parking spot. Perfect for city living! Current tenant since 2021, paying $2365/mth
homelife superstars real estate limitedMLS® #W11993619
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $442,000 - $478,000 | $525,000 - $580,000 | $528,000 - $695,000 | $617,000 - $627,000 | No Data |
Avg. Cost Per Sqft | No Data | $958 | $829 | $882 | $865 | No Data |
Price Range | No Data | $1,900 - $2,400 | $2,400 - $2,700 | $2,400 - $2,900 | $3,000 | No Data |
Avg. Wait for Unit Availability | 1090 Days | 18 Days | 64 Days | 29 Days | 323 Days | No Data |
Avg. Wait for Unit Availability | No Data | 13 Days | 73 Days | 21 Days | 1157 Days | No Data |
Ratio of Units in Building | 1% | 56% | 12% | 31% | 3% | 1% |
Total number of units listed and sold in South Parkdale