Maintenance Fees
Edge on Triangle Park vs The Little Portugal Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $395,000 - $560,000 | $450,000 - $515,000 | $452,000 - $598,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $983 | $803 | $919 | No Data | No Data |
Price Range | $2,000 - $2,100 | $1,900 - $2,400 | $1,995 - $2,450 | $2,250 - $3,200 | No Data | No Data |
Avg. Wait for Unit Availability | 835 Days | 19 Days | 52 Days | 12 Days | No Data | No Data |
Avg. Wait for Unit Availability | 133 Days | 12 Days | 32 Days | 5 Days | 767 Days | No Data |
Ratio of Units in Building | 2% | 26% | 11% | 62% | 1% | 1% |
Total number of units listed and sold in Little Portugal