Maintenance Fees
Alter Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $460,000 - $535,000 | No Data | $807,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,104 | No Data | $1,246 | No Data | No Data |
Price Range | No Data | $1,950 - $2,400 | $2,250 - $2,700 | $2,800 - $3,390 | $2,750 | No Data |
Avg. Wait for Unit Availability | No Data | 53 Days | 101 Days | 92 Days | No Data | 271 Days |
Avg. Wait for Unit Availability | No Data | 10 Days | 26 Days | 28 Days | No Data | 55 Days |
Ratio of Units in Building | 3% | 49% | 17% | 24% | 1% | 8% |
Total number of units listed and sold in Church - Toronto