Maintenance Fees
The Bloor Street Neighbourhood (BSN) vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $440,000 - $590,000 | $600,000 - $625,000 | $1,200,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,028 | $889 | $1,162 | No Data |
Price Range | $1,900 - $2,050 | $2,000 - $3,300 | $2,450 - $3,000 | $2,800 - $4,000 | $4,100 - $4,500 |
Avg. Wait for Unit Availability | 1071 Days | 52 Days | 55 Days | 112 Days | 131 Days |
Avg. Wait for Unit Availability | 113 Days | 13 Days | 24 Days | 50 Days | 96 Days |
Ratio of Units in Building | 5% | 40% | 32% | 15% | 10% |
Total number of units listed and leased in Church - Toronto