Maintenance Fees
Skymark I Condos vs The Don Valley Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $560,000 - $1,080,000 | $600,000 - $719,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $470 | $475 | No Data |
Price Range | No Data | No Data | $3,400 | $3,200 | No Data |
Avg. Wait for Unit Availability | No Data | 575 Days | 46 Days | 60 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 142 Days | 126 Days | No Data |
Ratio of Units in Building | 2% | 4% | 44% | 51% | 1% |
Total number of units listed and sold in Don Valley Village