Maintenance Fees
Empire Plaza vs The City Center - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $670,000 - $695,000 | $775,000 | $816,000 - $1,180,000 | $1,525,000 | No Data |
Avg. Cost Per Sqft | No Data | $759 | $788 | $672 | $675 | No Data |
Price Range | $2,990 | $2,300 - $3,300 | $3,800 - $4,200 | $3,450 - $4,950 | $4,600 - $5,500 | $6,000 |
Avg. Wait for Unit Availability | 318 Days | 82 Days | 511 Days | 116 Days | 856 Days | 1417 Days |
Avg. Wait for Unit Availability | 117 Days | 46 Days | 203 Days | 49 Days | 550 Days | 599 Days |
Ratio of Units in Building | 10% | 35% | 16% | 36% | 3% | 2% |
Total number of units listed and leased in City Center - Toronto