Maintenance Fees
The Domain vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $645,000 - $688,000 | $765,000 - $820,000 | $1,660,000 - $2,120,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $952 | $998 | $1,348 | No Data |
Price Range | No Data | $2,400 | $2,500 - $2,650 | $3,100 - $3,600 | $5,050 - $5,100 | No Data |
Avg. Wait for Unit Availability | No Data | 135 Days | 114 Days | 91 Days | 226 Days | No Data |
Avg. Wait for Unit Availability | No Data | 162 Days | 125 Days | 69 Days | 388 Days | No Data |
Ratio of Units in Building | 3% | 19% | 28% | 33% | 18% | 1% |
Total number of units listed and sold in Mount Pleasant West