Maintenance Fees
The King East vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $385,000 | $435,000 - $500,000 | $726,000 - $777,000 | $824,000 - $1,065,000 | No Data |
Avg. Cost Per Sqft | $1,130 | $1,045 | $1,029 | $993 | No Data |
Price Range | $1,675 - $1,990 | $2,000 - $2,800 | $2,600 - $3,300 | $3,400 - $3,750 | No Data |
Avg. Wait for Unit Availability | 759 Days | 56 Days | 51 Days | 120 Days | 492 Days |
Avg. Wait for Unit Availability | 211 Days | 28 Days | 53 Days | 136 Days | No Data |
Ratio of Units in Building | 7% | 42% | 38% | 14% | 1% |
Total number of units listed and sold in St. Lawrence