Maintenance Fees
Birmingham vs The New Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $830,000 - $915,000 | $935,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $647 | $567 | No Data | No Data |
Price Range | No Data | $3,250 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 95 Days | 132 Days | 246 Days | 331 Days |
Avg. Wait for Unit Availability | No Data | 147 Days | 281 Days | 155 Days | No Data |
Ratio of Units in Building | 3% | 55% | 29% | 12% | 4% |
Total number of units listed and leased in New Toronto