Maintenance Fees
Parkside Townhomes vs The New Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $875,000 | $880,000 | No Data |
Avg. Cost Per Sqft | No Data | $667 | $661 | No Data |
Price Range | No Data | No Data | $3,650 | No Data |
Avg. Wait for Unit Availability | 215 Days | 99 Days | 322 Days | No Data |
Avg. Wait for Unit Availability | 193 Days | 129 Days | 746 Days | No Data |
Ratio of Units in Building | 39% | 37% | 23% | 3% |
Total number of units listed and sold in New Toronto