Maintenance Fees
Tiffany Terrace vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | No Data | No Data | $686,500 |
Avg. Cost Per Sqft | No Data | No Data | $897 |
Price Range | $2,350 - $2,600 | $2,500 - $2,800 | $2,900 |
Avg. Wait for Unit Availability | 303 Days | 165 Days | 291 Days |
Avg. Wait for Unit Availability | 99 Days | 172 Days | 123 Days |
Ratio of Units in Building | 31% | 36% | 34% |
Total number of units listed and leased in Church - Toronto