Maintenance Fees
East Station Townhomes vs The Eglinton East Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $605,000 | $700,000 - $705,000 |
Avg. Cost Per Sqft | No Data | $683 | $620 |
Price Range | $2,000 - $2,170 | $2,800 | $2,900 - $3,250 |
Avg. Wait for Unit Availability | 186 Days | 464 Days | 209 Days |
Avg. Wait for Unit Availability | 52 Days | 60 Days | 63 Days |
Ratio of Units in Building | 28% | 34% | 38% |
Total number of units listed and leased in Eglinton East