Maintenance Fees
Plaza Midtown vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | $650,000 | $692,800 - $1,170,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $963 | $1,079 | No Data | No Data | No Data |
Price Range | No Data | $2,300 | $2,150 - $3,280 | $2,600 - $4,150 | $3,300 - $3,800 | $2,900 - $4,600 | $4,100 - $5,700 |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 117 Days | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 18 Days | 4 Days | 4 Days | 66 Days | 8 Days | 101 Days |
Ratio of Units in Building | 1% | 2% | 37% | 44% | 2% | 17% | 1% |
Total number of units listed and leased in Mount Pleasant West